TODAY'S REVENUE
$0
vs yesterday $0
0 orders
MTD REVENUE
$11,636
Last month $11,636
OPEN ORDERS
1
0 delivered · 1 pending
PENDING DELIVERIES
0
AR Aging
| Current | 1-29d | 30-59d | 60-89d | 90d+ | Credits | Total |
|---|---|---|---|---|---|---|
| $0 | $3,836 | $13,436 | $1,607 | $471,408 | $2,526 | $490,287 |
Sales Trend · Last 30 Days
| Date | Orders | Revenue |
|---|---|---|
| Jul 17 | 2 | $3,019 |
| Jul 21 | 1 | $1,124 |
| Jul 29 | 1 | $54 |
| Aug 03 | 2 | $10,780 |
| Aug 06 | 1 | $856 |
Top Salespeople · MTD
| Name | Orders | Sales |
|---|---|---|
| Chieloe Fisher | 1 | $10,780 |
| Cambry McElhaney | 1 | $856 |
| Trevor Janok | 1 | $0 |
Sales by Hour · MTD
| Hour | Orders | Revenue |
|---|---|---|
| 2 AM | 1 | $0 |
| 1 PM | 1 | $856 |
| 9 PM | 1 | $10,780 |
Order Aging
| Type | Count | Avg Days | Balance |
|---|---|---|---|
| Complete Ord | 6 | 4003 | $0 |
| Order | 1 | 4008 | $0 |
Invoiced Sales Summary
| Location | MTD | YTD | TTM |
|---|---|---|---|
| 00 | $11,636 | $65,887 | $115,980 |
| N/A | $0 | $566 | $2,281 |
| 10 | $0 | $0 | $0 |
| 20 | $0 | $143,161 | $143,161 |
| 50 | $0 | $0 | $0 |
| 30 | $0 | $0 | $0 |
| 03 | $0 | $0 | $0 |
Today's Deliveries
No deliveries scheduled today
Recent Orders & Quotes
| Order# | Type | Customer | Date | Total | Open? |
|---|---|---|---|---|---|
| 3280 | Complete Ord | 09/06/2015 | $0 | Yes | |
| 3279 | Complete Ord | Cindy | 09/04/2015 | $0 | Yes |
| 3295 | Complete Ord | 8017631245 | 08/30/2015 | $0 | Yes |
| 3296 | Complete Ord | 8017631245 | 08/28/2015 | $0 | Yes |
| 3297 | Complete Ord | 8017631245 | 08/26/2015 | $0 | Yes |
| 3298 | Order | 8017631245 | 08/24/2015 | $1,073 | Yes |
| 3281 | Complete Ord | 08/15/2015 | $0 | Yes |
Store Alerts
Aging Inventory
3952 items
Stale Orders
7 orders
Active Staff
| Type | Count |
|---|---|
| 18 | |
| Office | 1 |
Cash Drawer
No deposit today
Unverified Payments
Payments awaiting verification today
0
$0